Date | Daniel up to 7 p. |
Manuel up to 5 p. |
Moritz up to 4 p. |
|||
A night | B&B | A night | B&B | A night | B&B | |
30.03.2024-31.05.2024 | 100,00 € | 130,00 € | 80,00 € | 100,00 € | 75,00 € | 95,00 € |
01.06.2024-28.06.2024 | 130,00 € | 160,00 € | 100,00 € | 120,00 € | 85,00 € | 105,00 € |
29.06.2024-06.09.2024 | 150,00 € | 180,00 € | 130,00 € | 150,00 € | 120,00 € | 140,00 € |
07.09.2024-13.10.2024 | 120,00 € | 150,00 € | 100,00 € | 120,00 € | 85,00 € | 105,00 € |
2025 | ||||||
06.04.2025-24.05.2025 | 110,00 € | 140,00 € | 100,00 € | 130,00 € | 90,00 € | 120,00 € | 25.05.2025-28.06.2025 | 140,00 € | 170,00 € | 110,00 € | 140,00 € | 100,00 € | 130,00 € |
29.06.2025-30.08.2025 | 160,00 € | 190,00 € | 140,00 € | 170,00 € | 130,00 € | 160,00 € | 31.08.2025-18.10.2025 | 130,00 € | 160,00 € | 120,00 € | 150,00 € | 110,00 € | 140,00 € |
The prices apply from a stay of 3 nights and are for the “Daniel” holiday apartment for 3 people, for the “Manual” + “Moritz” holiday apartments for 2 people.
For short stays we charge a small surcharge.
The local tax is charged per guest per night and amounts to Euro 1.75, children and young people under 14 years are exempt from the tax.
• Bed linen, towels, final cleaning included
• Farmer's breakfast 7 - 15€ / person
• Small animal 10-20€ / per day
• 0-7 years free
• Each additional person (from 8 years) 20€ / day
• Feel free to contact us regarding special individual offers and packages
• FREE, "Mobilcard" for the free use of public buses and trains in South Tyrol